1981 | Def Leppard High 'n' Dry Tour Dates
| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| JUNE 1981 | |||||||||
| 3rd | Sweden | Gothenburg | Scandinavium | Setlist | |||||
| 7th | Finland | Helsinki | UKK Halli | Setlist | |||||
| 10th | West Germany | Essen | Grugahalle | Setlist | |||||
| 11th | France | Paris | Patinoire de Boulogne | Setlist | |||||
| 12th | France | Lille | Palais Saint-Saveur | Setlist | |||||
| 13th | Holland | Rotterdam | Ahoy | Setlist | |||||
| 14th | West Germany | Hannover | Niedersachsenhalle | Setlist | |||||
| 16th | West Germany | Wurzburg | Carl-Diem Halle | Setlist | |||||
| 17th | Luxembourg | Kockelscheuer | Eissporthalle | Setlist | |||||
| 18th | West Germany | Cologne | Sporthalle | Setlist | * | ||||
| 19th | Belgium | Brussels | Forest National | Setlist | |||||
| 21st | West Germany | Berlin | Waldbuhne | Setlist | |||||
| 23rd | West Germany | Stuttgart | Sindelfingen Messehalle | Setlist | |||||
| 25th | West Germany | Hamburg | Ernst-Merck Halle | Setlist | |||||
| 26th | West Germany | Frankfurt | Festhalle | Setlist | |||||
| 27th | West Germany | Munich | Rudi-Sedlmayer Halle | Setlist | |||||
| 29th | West Germany | Heidelberg | Eppelheim Rhein-Neckar Halle | Setlist | |||||
| 30th | Switzerland | Lausanne | Palais Beaulieu | Setlist | |||||
| JULY 1981 | |||||||||
| 1st | France | Grenoble | Parc des Expositions Alpexpo Hall | Setlist | |||||
| 3rd | Spain | Barcelona | Plaza Toros Monumental | Setlist | * | ||||
| 4th | Spain | Madrid | Estadio Roman Valero | Setlist | |||||
| 5th | Spain | San Sebastian | Velodromo Anoeta | Setlist | * | ||||
| 13th | England | Bristol | Colston Hall | Setlist | |||||
| 14th | England | Birmingham | Odeon Theatre | Setlist | |||||
| 15th | England | Ipswich | Gaumont Theatre | Setlist | * | * | |||
| 16th | England | Derby | Assembly Rooms | Setlist | |||||
| 17th | England | Bradford | St. George's Hall | Setlist | |||||
| 18th | England | Newcastle | City Hall | Setlist | * | ||||
| 19th | Scotland | Edinburgh | Odeon Theatre | Setlist | |||||
| 20th | England | Sheffield | Sheffield City Hall | Setlist | |||||
| 22nd | England | Liverpool | Royal Court Theatre | Setlist | |||||
| 23rd | England | Manchester | Apollo Theatre | Setlist | * | ||||
| 24th | England | Wolverhampton | Civic Hall | Setlist | |||||
| 25th | England | London | Hammersmith Odeon | Setlist | |||||
| AUGUST 1981 | |||||||||
| 2nd | USA | New Haven, CT | New Haven Coliseum | Setlist | |||||
| 4th | USA | Glens Falls, NY | Glens Falls Civic Center | Setlist | |||||
| 5th | USA | Portland, ME | Cumberland County Civic Center | Setlist | |||||
| 6th | USA | Bangor, ME | Municipal Auditorium | Setlist | |||||
| 7th | USA | Providence, RI | Ocean State Theatre | Setlist | * | ||||
| 8th | USA | South Fallsburg, NY | Music Mountain | Setlist | * | ||||
| 9th | USA | South Yarmouth, MA | Cape Cod Coliseum | Setlist | |||||
| 11th | USA | Pittsburgh, PA | Stanley Theatre | Setlist | |||||
| 12th | USA | Utica, NY | Memorial Auditorium | Setlist | |||||
| 13th | USA | Binghamton, NY | Veterans Memorial Arena | Setlist | |||||
| 14th | USA | Long Island, NY | Nassau Coliseum | Setlist | * | ||||
| 15th | USA | Asbury Park, NJ | Asbury Park Convention Hall | Setlist | |||||
| 16th | USA | Columbia, MD | Merriweather Post Pavilion | Setlist | * | ||||
| 18th | USA | Norfolk, VA | Granby Theater-Premier | Setlist | |||||
| 19th | USA | Roanoke, VA | Roanoke Civic Center | Setlist | |||||
| 21st | USA | Evansville, IN | Mesker Music Theater | Setlist | |||||
| 22nd | USA | Chicago, IL | Poplar Creek Music Theater | Setlist | |||||
| 23rd | USA | East Troy, WI | Alpine Valley Music Theatre | Setlist | |||||
| 24th | USA | Green Bay, WI | Brown County Arena | Setlist | |||||
| 25th | USA | Davenport, IA | Palmer Auditorium | Setlist | |||||
| 27th | USA | Danville, IL | Civic Center | Setlist | |||||
| 28th | USA | Indianapolis, IN | Hilbert Circle Theatre | Setlist | |||||
| 29th | USA | South Bend, IN | Morris Civic Auditorium | Setlist | |||||
| 30th | USA | Grand Rapids, MI | Civic Auditorium | Setlist | |||||
| 31st | USA | Detroit, MI | Pine Knob Music Theatre | Setlist | |||||
| SEPTEMBER 1981 | |||||||||
| 2nd | USA | Springfield, IL | Prairie Capital Convention Center | Setlist | |||||
| 3rd | USA | Memphis, TN | Orpheum Theatre | Setlist | |||||
| 4th | USA | Atlanta, GA | The Fox Theatre | Setlist | * | ||||
| 9th | USA | Tampa, FL | Curtis Hixon Hall | Setlist | |||||
| 10th | USA | Fort Pierce, FL | St. Lucie County Civic Center | Setlist | |||||
| 11th | USA | Miami, FL | Sunrise Musical Theatre | Setlist | |||||
| 12th | USA | Fort Myers, FL | Lee County Civic Center | Setlist | |||||
| 13th | USA | Daytona Beach, FL | Peabody Auditorium | Setlist | * | ||||
