1980 | Def Leppard On Through The Night Tour Dates
| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| JULY 1980 | |||||||||
| 1st | USA | Memphis, TN | Mid-South Coliseum | Setlist | * | ||||
| 2nd | USA | Rochester, NY | Rochester Auditorium Center | Setlist | |||||
| 3rd | USA | Asbury Park, NJ | Asbury Park Convention Hall | Setlist | |||||
| 4th | USA | Atlanta/Braselton, GA | Road Atlanta/Georgia Jam '80 | Setlist | |||||
| 5th | USA | Long Island, NY | Nassau Coliseum | Setlist | |||||
| 7th | USA | Hempstead, NY | Calderone Concert Hall | Setlist | |||||
| 8th | USA | Towson, MD | Towson Center Arena | Setlist | * | ||||
| 12th | USA | Hebron, OH | Legend Valley Summer Jam | Setlist | |||||
| 13th | USA | Largo, MD | Capital Centre | Setlist | * | ||||
| 14th | USA | Philadelphia, PA | The Spectrum | Setlist | * | ||||
| 15th | USA | New Haven, CT | New Haven Coliseum | Setlist | |||||
| 16th | USA | Buffalo, NY | Memorial Auditorium | Setlist | |||||
| 19th | USA | Cleveland, OH | Lakefront Stadium/World Series Of Rock | Setlist | * | ||||
| 20th | USA | Dayton, OH | Hara Arena | Setlist | |||||
| 23rd | USA | Kalamazoo, MI | Wings Stadium | Setlist | |||||
| 25th | USA | Chicago, IL | The Aragon Ballroom | Setlist | * | ||||
| 26th | USA | Chicago, IL | The Aragon Ballroom | Setlist | |||||
| 30th | USA | Cleveland, OH | Public Hall | Setlist | |||||
| 31st | USA | Pittsburgh, PA | Stanley Theatre | Setlist | |||||
| AUGUST 1980 | |||||||||
| 1st | USA | New York, NY | The Palladium | Setlist | |||||
| 2nd | USA | Boston, MA | Orpheum Theater | Setlist | * | ||||
| 3rd | USA | Syracuse, NY | The Landmark Theatre | Setlist | |||||
| 6th | USA | St. Paul, MN | Civic Center | Setlist | |||||
| 24th | England | Reading | Reading Rock Festival | Setlist | * | * | |||
| SEPTEMBER 1980 | |||||||||
| 9th | Sweden | Lund | Olympen | Setlist | |||||
| 10th | Sweden | Stockholm | Gota Lejon | Setlist | |||||
| 13th | Holland | Leiden | Groenoordhal | Setlist | |||||
| 14th | Belgium | Deinze | Brielpoort | Setlist | |||||
| 15th | France | Poitiers | Les Arenas | Setlist | |||||
| 16th | France | Bordeaux | Salle du Grand Parc | Setlist | |||||
| 17th | France | Toulouse | Hall Comminges | Setlist | |||||
| 18th | France | Tarbes | Parc des Expositions | Setlist | |||||
| 20th | France | Montpellier | Palais Des Sports | Setlist | |||||
| 22nd | France | Grenoble | Olympian | Setlist | |||||
| 23rd | France | Lyon | Palais Des Sports | Setlist | |||||
| 24th | France | Orleans | Hall de Prestige | Setlist | |||||
| 25th | France | Nantes | Stade de la Beaujoire | Setlist | |||||
| 26th | France | Quimper | Salle Omnisports | Setlist | |||||
| 28th | France | Le Mans | La Rotonde | Setlist | |||||
| 29th | France | Le Harve | Docks Oceane | Setlist | |||||
| 30th | France | Lille | Parc Des Expositions | Setlist | |||||
| OCTOBER 1980 | |||||||||
| 1st | France | Reims | Maison Des Sports | Setlist | |||||
| 2nd | France | Strasbourg | Hall Rhenus | Setlist | |||||
| DECEMBER 1980 | |||||||||
| 7th | England | Dunstable | Queensway Hall | Setlist | |||||
| 8th | England | Chesterfield | Aquarius | Setlist | |||||
| 9th | England | Chesterfield | Aquarius | Setlist | |||||
| 10th | England | Grimsby | Central Hall | Setlist | |||||
| 11th | England | Nottingham | Nottingham Boat Club | Setlist | |||||
| 12th | England | Leeds | Fforde Grene Hotel | Setlist | |||||
| 13th | England | Retford | Porterhouse | Setlist | |||||
| 14th | England | Doncaster | Rotters (Cancelled) | Setlist | |||||
