Def Leppard Radio 2012
DATE | CHANNEL/COUNTRY | SHOW NAME | |||||||
NOVEMBER | |||||||||
16th | 97.1 The Point KXPT, Las Vegas, NV, USA | Foxx and MacKenzie | Details | ||||||
OCTOBER | |||||||||
9th | BBC 6 Music, UK | Rock Till You Drop Part 2 | Details | ||||||
8th | BBC 6 Music, UK | Rock Till You Drop Part 1 | Details | ||||||
6th | BBC 6 Music, UK | 6Music Classic Concert | Details | ||||||
6th | BBC 6 Music, UK | The Jon Holmes Show | Details | ||||||
3rd | BBC 6 Music, UK | The Live Music Hour | Details | ||||||
SEPTEMBER | |||||||||
28th | USA | The Adam Carolla Show | Details | ||||||
27th | Planet Rock, UK | Nights With Alice Cooper | Details | ||||||
12th | 95.3 The Beach, Santa Barbara, CA, USA | Blazy And Bob | Details | ||||||
12th | 96.1 KLPX, Tucson, AZ, USA | Larry Mac | Details | ||||||
AUGUST | |||||||||
30th | KGLK-FM The Eagle, Houston, TX, USA | Jennifer Tyler | Details | ||||||
30th | 107.7 KRXO, Oklahoma City, OK, USA | David Kelso | Details | ||||||
28th | Lazer 103.3, Des Moines, IA, USA | Ryan Patrick | Details | ||||||
20th | 105.7 Crush FM, Alabny, NY, USA | Mike Adams Show | Details | ||||||
17th | USA | The Jim Rome Show | Details | ||||||
15th | PYX 106 WPYX-FM, Albany, NY, USA | Quinn & Cantara | Details | ||||||
15th | 99.5 The River, Latham, NY, USA | Tred Hulse | Details | ||||||
15th | 92.1 WTPA FM, Camp Hill, PA, USA | The TPA Morning Show | Details | ||||||
9th | 106.9 The Fox, Hampton, VA, USA | Troy Brimmer Show | Details | ||||||
JULY | |||||||||
20th | News Radio 1110 KFAB-AM, Omaha, NE, USA | Crash Davis Show | Details | ||||||
19th | WGN Radio, Chicago, IL, USA | Johnny B Show | Details | ||||||
19th | WXRX 104.9FM, Rockford, IL, USA | Stone and Double T | Details | ||||||
19th | KTGL The Eagle 92.9, Lincoln, NE, USA | Scott Kaye Show | Details | ||||||
19th | KXKT Kat 103.7, Omaha, NE, USA | The Kat 103 Morning Show | Details | ||||||
13th | 107.5 Dave FM, Kitchener, ON, CANADA | Brian and O'Brien Morning Show | Details | ||||||
13th | Y108 Rocks 107.9, Hamilton, ON, CANADA | Mornings With Ben and Kerry | Details | ||||||
12th | 103.7 WMGM, Atlantic City, NJ, USA | Sean Patrick | Details | ||||||
10th | Big 100.3, Washington D.C., USA | Lisa Berigan Morning Show | Details | ||||||
5th | 101 WRIF, Detroit, MI, USA | Meltdown | Details | ||||||
2nd | 104.7 The Brew, Columbus, OH, USA | Daveman | Details | ||||||
JUNE | |||||||||
27th | 95.5 KLOS, Los Angeles, CA, USA | Cynthia Fox | Details | ||||||
24th | USA | Off The Record | Details | ||||||
22nd | 103.5 The Fox, Denver, CO, USA | Colfax | Details | ||||||
8th | US97, Springfield, MO, USA | Hines' Side Show | Details | ||||||
8th | 104.7 The Cave, Springfield, MO, USA | The Mike The Intern Experience | Details | ||||||
6th | Los Angeles, CA, USA | Rockline | Details | ||||||
5th | 95.5 KLOS, Los Angeles, CA, USA | Mark And Brian | Details | ||||||
MAY | |||||||||
18th | 107.7 The Bone, San Francisco, CA, USA | Lamont And Tonelli | Details | ||||||
17th | 100.7 WZXL, Atlantic City, NJ, USA | Steve Raymond | Details | ||||||
17th | 99.9 KTYD, Santa Barbara, CA, USA | The KTYD Morning Show | Details | ||||||
16th | 96.5 WCMF, Rochester, NY, USA | Church Of Crowley | Details | ||||||
15th | 106.3 The Surf, Santa Barbara, CA, USA | Dwight Arnold | Details | ||||||
11th | Lone Star 92.5, Dallas, TX, USA | Bo And Jim | Details | ||||||
11th | 103.3 The Edge WEDG-FM, Buffalo, NY, USA | Shredd And Ragan Half Hour | Details | ||||||
10th | 97 Rock WGRF-FM, Buffalo, NY, USA | Norton In The Morning | Details | ||||||
10th | 105.9 The Rock, Nashville, TN, USA | Joe Elvis | Details | ||||||
10th | USA | Todd 'n' Tyler Radio Empire Show | Details | ||||||
10th | PYX 106 WPYX-FM, Albany, NY, USA | Quinn & Cantara | Details | ||||||
9th | KFAB-AM, Omaha, NE, USA | Crash Davis | Details | ||||||
9th | KLPX-FM, Tucson, AZ, USA | Larry Mac | Details | ||||||
APRIL | |||||||||
27th | 106.5 The End, Charlotte, NC, USA | Rozak | Details | ||||||
27th | Rock 104.9, Asheville, NC, USA | Rick Rice | Details | ||||||
27th | Lazer 103.3, Des Moines, IA, USA | Morning Moose | Details | ||||||
26th | 93.3 WNCD The Wolf, Youngstown, OH, USA | Tangled Up In Blues | Details | ||||||
26th | 95 KGGO, Des Moines, IA, USA | Morning Show | Details | ||||||
26th | PIXY 103 WPXC-FM, Cape Cod, MA, USA | LoriLori | Details | ||||||
26th | 102.5 WDVE, Pittsburgh, PA, USA | Morning Show | Details | ||||||
22nd | The Sound 100.3, Los Angeles, CA, USA | My Turn - Phil Collen | Details | ||||||
20th | 93.7 KCLB, Coachella, CA, USA | Conklin's Corner | Details | ||||||
19th | WKIT 100.3, Bangor, ME, USA | Bobby Russell | Details | ||||||
19th | 107.7 KRXO, Oklahoma City, OK, USA | David Kelso | Details | ||||||
19th | 98.7 The Gater, West Palm Beach, FL, USA | Tyson | Details | ||||||
19th | KMOX, St. Louis, MO, USA | Total Information AM | Details | ||||||
13th | CHOM 97.7, Montreal, QC, CANADA | Mornings Rock w/ Terry & Heather B | Details | ||||||
13th | CJAD 800 AM, Montreal, QC, CANADA | Andrew Carter Morning Show | Details | ||||||
12th | 97.7 HTZ-FM, St. Catherines, ON, CANADA | Paul Morris | Details | ||||||
10th | 101 The Fox, Kansas City, MO, USA | Slacker Morning Show | Details | ||||||
10th | DC 101, Washington DC, USA | Mike Jones Show | Details | ||||||
6th | 103.5 The Arrow, Salt Lake City, UT, USA | Jon Carter Morning Show | Details | ||||||
5th | Rock 94.7 WOZZ, Wausau, WI, USA | Terry Stevens Point | Details | ||||||
2nd | 102.7 WEBN, Cincinnati, OH, USA | Mark And Mo In The Morning | Details | ||||||
MARCH | |||||||||
30th | Rewind 94.9, Cincinnati, OH, USA | Ray's Morning Show | Details | ||||||
30th | 95.5 WIFC, Milwaukee, WI, USA | Kallaway On The Rise | Details | ||||||
28th | BIG 100.3, Washington D.C., USA | Lisa Berigan Morning Show | Details | ||||||
23rd | 92.9 The Big Cheese, Atloona, WI, USA | Cooper In The Morning Show | Details | ||||||
23rd | 98 Rock, Baltimore, MD, USA | Morning Show | Details | ||||||
23rd | 98.5 WNCX, Cleveland, OH, USA | Bill Louis Classic Cafe | Details | ||||||
20th | WLVQ QFM96, Columbus, OH, USA | Wags And Elliott Morning Show | Details | ||||||
16th | WRAT 95.9, Point Pleasant, NJ, USA | The Morning Rat Race | Details | ||||||
16th | 95.5 KLOS, Los Angeles, CA, USA | Mark And Brian | Details | ||||||
16th | 102.3 WBAB, Long Island, NY, USA | Roger And JP | Details | ||||||
16th | WDHA 105.5, New Jersey, USA | The Morning Jolt | Details | ||||||
15th | 94.7 WCSX, Detroit, MI, USA | Ken Calvert Mornings | Details | ||||||
15th | 104.3 K-Hits, Chicago, IL, USA | Eddie & Jobo | Details | ||||||
14th | USA | Todd 'n' Tyler Radio Empire Show | Details | ||||||
14th | KQRC 98.9 The Rock, USA | The Johnny Dare Morning Show | Details | ||||||
14th | 103.5 The Fox, Denver, CO, USA | Lewis And Floorwax | Details | ||||||
14th | 95.5 WIFC, Milwaukee, WI, USA | Kallaway On The Rise | Details | ||||||
FEBRUARY | |||||||||
19th | Q 104.3, New York, USA | Out Of The Box | Details | ||||||
16th | USA | VH1 Classic Rock Nights | Details | ||||||
JANUARY | |||||||||
5th | BlogTalkRadio, USA | Matty Ps Radio Happy Hour | Details | ||||||
All of the known radio performances/interviews/appearances by Def Leppard/MANRAZE during 2012.
Navigation
- Radio Home
- Radio - 2017
- Radio - 2016
- Radio - 2015
- Radio - 2014
- Radio - 2013
- < Radio - 2012
- Radio - 2011
- Radio - 2010
- Radio - 2009
- Radio - 2008
- Radio - 2007
- Radio - 2006
- Radio - 2005
- Radio - 2004
- Radio - 2003
- Radio - 2002
- Radio - 2001
- Radio - 2000
- Radio - 1999
- Radio - 1998
- Radio - 1997
- Radio - 1996
- Radio - 1995
- Radio - 1994
- Radio - 1993
- Radio - 1992
- Radio - 1991
- Radio - 1990
- Radio - 1989
- Radio - 1988
- Radio - 1987
- Radio - 1986
- Radio - 1985
- Radio - 1984
- Radio - 1983
- Radio - 1982
- Radio - 1981
- Radio - 1980
- Radio - 1979
- Radio - 1978
- Radio - 1977